CITIZEN'S CHARTER 

APPLICATION FOR NEW CONNECTION

PAYMENT OF WATER BILL

REQUEST FOR WATER BILL ADJUSTMENT

SERVICE REQUEST FOR LEAK REPAIR

REQUEST FOR SERVICE RECONNECTION 

REQUEST FOR SERVICE DISCONNECTION

REQUEST FOR TRANSFER OF WATER METER

 
 
Water Rates
Effective since 01 November 2024
1/2" Water Meter with 12% VAT & 2.30% CPI/PPI)
 cu. Meter Residential Commercial  A Commercial B Commercial C Commercial D
00-10 215.40 430.81 376.96 323.10 269.25
11-20 23.26 46.52 40.67 34.89 29.05
21-30 25.32 50.64 44.28 37.98 31.62
31-40 27.78 55.57 48.58 41.65 34.72
41 UP 30.71 61.41 53.74 46.06 38.38
 
 
Water Rates
Effective since 01 January 2023
(1/2" Water Meter with 12% VAT)
 cu. Meter Residential Commercial  A Commercial B Commercial C Commercial D
00-10 210.56 421.12 368.48 315.84 263.20
11-20 22.74 45.47 39.76 34.10 28.39
21-30 24.75 49.50 43.29 37.13 30.91
31-40 27.16 54.32 47.49 40.71 33.94
41 UP 30.02 60.03 52.53 45.02 37.52
 
 
Water Rates
Effective since March 2007
(1/2" Water Meter without VAT)
 cu. Meter Residential Commercial  A Commercial B Commercial C Commercial D
00-10 188.00 376.00 329.00 282.00 235.00
11-20 20.30 40.60 35.50 30.45 25.35
21-30 22.10 44.20 38.65 33.15 27.60
31-40 24.25 48.50 42.40 36.35 30.30
41 UP 26.80 53.60 46.90 40.20 33.50
 

 

 

 

Bagong Pilipinas LogolwuaDBMPAWD philhealthcoalogogsiscsclogopagibigFOIA icon

Copyright © 2014

Official Website of Villasis Water District